黑料正能量


Grading System in the Philippines

Philippines 黑料正能量 calculator

Grading scales:



Adamson University

Grade Scale Scale 2 Grade Description US Grade
A 97.00 - 100.00 1.00 - 1.20 Excellent A
A- 93.00 - 96.00 1.25 - 1.49 A-
B+ 89.00 - 92.00 1.50 - 1.74 Superior B+
B 85.00 - 88.00 1.75 - 1.99 B
B- 82.00 - 84.00 2.00 - 2.24 B-
C+ 79.00 - 81.00 2.25 - 2.49 Average C+
C 76.00 - 78.00 2.50 - 2.74 C
C- 73.00 - 75.00 2.75 - 2.99 C-
D 70.00 - 2.00 3.00 Passed D
F 0.00 - 69.00 5.00 Failure F

Adventist International Institute of Advanced Studies

Grade Scale Grade Description US Grade
A 93.00 - 100.00 Outstanding A
A- 90.00 - 92.99 Excellent A-
B+ 87.00 - 89.99 Above Average B+
B 83.00 - 86.99 Average B
B- 80.00 - 82.99 Below Average B-
C+ 77.00 - 79.99 Weak C+
C 73.00 - 76.99 Weak C
C- 70.00 - 72.99 Poor C-
D 60.00 - 69.00 Poor D
F 0.00 - 59.99 Failing F
S Satisfactory S

Arellano University

Scale Scale 2 US Grade
99.00 - 100.00 1.00 A+
96.00 - 98.00 1.25 A
93.00 - 95.00 1.50 A-
90.00 - 92.00 1.75 B+
87.00 - 89.00 2.00 B
84.00 - 86.00 2.25 B-
81.00 - 83.00 2.50 C+
78.00 - 80.00 2.75 C
75.00 - 77.00 3.00 C-
0.00 - 74.00 5.00 F

Asian College of Technology

Scale Grade Description US Grade
1.00 Excellent A+
1.10 - 1.50 Excellent A
1.60 - 2.00 Very Good A-
2.10 - 2.50 Good B
2.60 - 3.00 Passed C
4.00 Conditional D
5.00 Failed F

Asian Institute of Management

Grade Scale Scale 2 Grade Description US Grade
5.00 96.00 - 100.00 Excellent A+
4.75 94.00 - 95.99 Superior A
4.50 92.00 - 93.99 Very Good A-
4.25 90.00 - 91.99 Good B+
4.00 88.00 - 89.99 Very Satisfactory B
3.75 86.00 - 87.99 High Average B-
3.50 84.00 - 85.99 Average C+
3.25 82.00 - 83.99 Fair C
3.00 80.00 - 81.99 Pass C-
0.00 - 2.99 0.00 - 79.99 Fail, No Credit F
P Passed S
5A Failure Due To Absences -
5W Withdrawal -
INC Incomplete -
DRP Dropped -

Ateneo de Davao University

Grade Scale Grade Description US Grade
A 92.00 - 100.00 Excellent A
B+ 88.00 - 91.00 Very Good AB
B 84.00 - 87.00 Good B
C+ 80.00 - 83.00 Satisfactory BC
C 76.00 - 79.00 Acceptable C
D 72.00 - 75.00 Minimal Pass D
F 0.00 - 71.00 Failure F

Ateneo de Manila University

Grade Scale US Grade
A 92.00 - 100.00 A
B+ 87.00 - 91.00 AB
B 83.00 - 86.00 B
C+ 79.00 - 82.00 BC
C 75.00 - 78.00 C
D D
F F

Ateneo de Naga University (Graduate)

Scale Scale 2 Grade Description US Grade
98.00 - 100.00 4.00 Excellent A+
95.00 - 97.00 3.80 Superior A
92.00 - 94.00 3.60 Very Good A-
90.00 - 91.00 3.40 Good B+
87.00 - 89.00 3.20 Fair B
85.00 - 86.00 3.00 Pass B
0.00 - 85.00 0.00 Fail F

Brokenshire College Socsksargen, Inc.

Scale Grade Description US Grade
96.00 - 100.00 Excellent A+
91.00 - 95.00 Superior A
86.00 - 90.00 Above Average AB
80.00 - 85.00 Average B
76.00 - 79.00 Below Average BC
75.00 - 75.99 Fair/Passing C
0.00 - 74.00 FD/Failed F


Cebu Institute of Technology University

Grade Scale US Grade
4.60 - 5.00 A
4.10 - 4.50 A-
3.60 - 4.00 B
3.00 - 3.50 C
1.00 F
INC -

Central Philippine University

Grade Scale Scale 2 US Grade
A+ 1.00 98.00 - 100.00 A+
A 1.25 95.00 - 97.00 A
A- 1.50 92.00 - 94.00 A-
B+ 1.75 89.00 - 91.00 B+
B 2.00 86.00 - 88.00 B
B- 2.25 83.00 - 85.00 B-
C+ 2.50 80.00 - 82.00 C+
C 2.75 77.00 - 79.00 C
C- 3.00 75.00 - 76.00 C-
F 5.00 0.00 - 74.00 F

Chinese General Hospital College of Nursing and Liberal Arts

Grade Scale Scale 2 Grade Description US Grade
1.00 - 1.24 98.00 - 100.00 Excellent A+
1.25 - 1.49 95.00 - 97.99 Outstanding A
1.50 - 1.74 92.00 - 94.99 Very Good A-
1.75 - 1.99 89.00 - 91.99 Very Good B+
2.00 - 2.24 86.00 - 88.99 Good B
2.25 - 2.49 83.00 - 85.99 Good B-
2.50 - 2.74 80.00 - 82.99 Satisfactory C+
2.75 - 2.99 77.00 - 79.99 Satisfactory C
3.00 - 3.99 75.00 - 76.99 Pass C-
5.00 - 5.00 0.00 - 74.99 Failure F
FA Failure Due To Absences -
AW Withdrawal -
INC Incomplete -

Colegio de San Lorenzo

Grade Scale Scale 2 Grade Description US Grade
5.00 97.00 - 100.00 A+
4.50 94.00 - 96.99 A
4.00 91.00 - 93.99 A-
3.50 88.00 - 90.99 B+
3.00 85.00 - 87.99 B
2.50 82.00 - 84.99 B-
2.00 80.00 - 81.99 C+
1.50 77.00 - 79.99 C
1.00 75.00 - 76.99 C-
0.00 0.00 - 74.99 Failing F
P Passed S

De La Salle College of Saint Benilde

Grade Scale Scale 2 Grade Description US Grade
A 4.00 97.00 - 100.00 Excellent A+
Am 3.50 93.00 - 96.00 Superior A
B 3.00 89.00 - 92.00 Very Good B+
Bm 2.50 85.00 - 88.00 Good B
Cp 2.00 80.00 - 84.00 Satisfactory B-
C 1.50 75.00 - 79.00 Fair C+
Cm 1.00 70.00 - 74.00 Passed C
F 0.00 0.00 - 69.00 Failed F

De La Salle University

Scale Scale 2 Grade Description US Grade
4.00 - 4.00 97.00 - 100.00 Excellent A+
3.50 - 3.99 93.00 - 96.99 Superior A
3.00 - 3.49 89.00 - 92.99 Very good B+
2.50 - 2.99 85.00 - 88.99 Good B
2.00 - 2.49 80.00 - 84.99 Satisfactory B-
1.50 - 1.99 75.00 - 79.99 Fair C+
1.00 - 1.49 70.00 - 74.99 Pass C
0.00 - 0.00 0.00 - 69.99 Fail F

Delmark Global Academy, Inc.

Scale US Grade
1.00 A+
1.25 A
1.50 A-
1.75 B+
2.00 B
2.25 B-
2.50 C+
2.75 C
3.00 D
5.00 F

Divine Word University of Tacloban

Scale Scale 2 Grade Description US Grade
1.00 - 1.00 95.00 - 100.00 Excellent A+
1.10 - 1.50 90.00 - 94.99 Very Good A-
1.60 - 2.50 80.00 - 89.99 Good B
2.60 - 3.00 75.00 - 79.99 Fair C
5.00 - 5.00 0.00 - 74.99 Failure F

Don Honorio Ventura State University

Scale Grade Description US Grade
1.00 Excellent A+
1.10 - 1.50 Superior A
1.60 - 2.00 Very Good A-
2.10 - 2.50 Good B
2.60 - 3.00 Fair or Passing C
3.10 - 4.00 Conditional Failure D
4.10 - 5.00 Failure F



漏 2024, 黑料正能量, Inc. All Rights Reserved. Your use of this service is subject to our Terms of Service and Privacy Policy.